<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Office Marketing</title>
	<atom:link href="http://web.progoffice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.progoffice.com</link>
	<description>Increasing Your Online Visibility</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Earthquake in Cebu</title>
		<link>http://web.progoffice.com/2012/02/earthquake-in-cebu/</link>
		<comments>http://web.progoffice.com/2012/02/earthquake-in-cebu/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:30:44 +0000</pubDate>
		<dc:creator>Stu Kushner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://web.progoffice.com/?p=4692</guid>
		<description><![CDATA[I was on a break from a website design I was working on for a new client. I went with my wife to a little resort called Just Inn. We did their website for them at http://www.justinnresort.com. While waiting for our lunch to arrive, a 6.9 earthquake hit about 30 miles away and shook the water out of the pool.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/gqkMxTp8JQc?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>I was on a break from a website design I was working on for a new client. I went with my wife to a little resort called Just Inn. We did their website for them at <a href="http://www.justinnresort.com" target="_blank">http://www.justinnresort.com</a>. While waiting for our lunch to arrive, a 6.9 earthquake hit about 30 miles away and shook the water out of the pool.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.progoffice.com/2012/02/earthquake-in-cebu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design HTML and Color Design Tools</title>
		<link>http://web.progoffice.com/2011/08/web-design-html-and-color-design-tools/</link>
		<comments>http://web.progoffice.com/2011/08/web-design-html-and-color-design-tools/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 04:36:51 +0000</pubDate>
		<dc:creator>Stu Kushner</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[choose color]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color coding]]></category>
		<category><![CDATA[color palette]]></category>
		<category><![CDATA[color scheme]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[complimentary colors]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[computer icons]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[favicon]]></category>
		<category><![CDATA[graphics file formats]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html code generator]]></category>
		<category><![CDATA[html coding]]></category>
		<category><![CDATA[html generator]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[rgb color model]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web design tools]]></category>
		<category><![CDATA[website designs]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://seowebsitecompany.com/?p=4658</guid>
		<description><![CDATA[I look for cool website design tools. Here are some that I found and that I would like to share with you. HTML Code Generator &#8211; This site has a screen editor that allows you to create content and then convert it HTML Source code by simply clicking on the &#8220;Source&#8221; button. Favicon Creator &#8211; This lovely little site enables you to import a graphic and then convert it to .ico-file that that you can use as a favicon on your website. The editor allows for easy cleanup. Color Palette Generator -  If you are looking to create a color scheme based on the colors of an image or a logi, this site makes it easy. Simply provide the url of the image and click the &#8220;Color Palette-ify!&#8221; button. Color Picker &#8211; Convert from Hex value to RGB codes and also find complimentary colors. Color Code Generator -  Generate a color code and complimentary color codes for your website. As I find new tools, I will update this page. And if you find anything you like, let me know and I will add it to the list!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4681" title="DIY Website Design Tools" src="http://web.progoffice.com/wp-content/uploads/2011/08/tools.jpg" alt="DIY Website Design Tools" width="223" height="226" />I look for cool website design tools. Here are some that I found and that I would like to share with you.</p>
<ul>
<li><a href="http://www.html.am/" target="_blank">HTML Code Generator</a> &#8211; This site has a screen editor that allows you to create content and then convert it HTML Source code by simply clicking on the &#8220;Source&#8221; button.</li>
<li><a href="http://www.favicon.cc/?" target="_blank">Favicon Creator</a> &#8211; This lovely little site enables you to import a graphic and then convert it to .ico-file that that you can use as a favicon on your website. The editor allows for easy cleanup.</li>
<li><a href="http://www.degraeve.com/color-palette/index.php" target="_blank">Color Palette Generator</a> -  If you are looking to create a color scheme based on the colors of an image or a logi, this site makes it easy. Simply provide the url of the image and click the &#8220;Color Palette-ify!&#8221; button.</li>
<li><a href="http://www.colorpicker.com/" target="_blank">Color Picker</a> &#8211; Convert from Hex value to RGB codes and also find complimentary colors.</li>
<li><a href="http://www.2createawebsite.com/build/hex-colors.html" target="_blank">Color Code Generator</a> -  Generate a color code and complimentary color codes for your website.</li>
</ul>
<p>As I find new tools, I will update this page. And if you find anything you like, let me know and I will add it to the list!</p>
]]></content:encoded>
			<wfw:commentRss>http://web.progoffice.com/2011/08/web-design-html-and-color-design-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Businesses should use VoIP</title>
		<link>http://web.progoffice.com/2011/06/why-businesses-should-use-voip/</link>
		<comments>http://web.progoffice.com/2011/06/why-businesses-should-use-voip/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:16:04 +0000</pubDate>
		<dc:creator>Stu Kushner</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[dreamtilt]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[improve business]]></category>
		<category><![CDATA[improve customer service]]></category>
		<category><![CDATA[improve your business]]></category>
		<category><![CDATA[improves]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[long distance call savings]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[office equipment]]></category>
		<category><![CDATA[phone systems]]></category>
		<category><![CDATA[private branch exchange]]></category>
		<category><![CDATA[reduce cost]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telephone exchanges]]></category>
		<category><![CDATA[telephone system]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[traditional telephone]]></category>
		<category><![CDATA[virtual pbx]]></category>
		<category><![CDATA[voice over internet protocol]]></category>
		<category><![CDATA[voice over ip]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://web.progoffice.com/?p=4636</guid>
		<description><![CDATA[Companies across the nation are reducing their cost of doing business and improving customer service by using VoIP. Companies send all their information over their broadband Internet connection, including voice calls from employees and information from PCs. Companies gain savings in areas such as start up, long distance, conferencing and network infrastructure. VoIP turns Internet infrastructure into a huge global telephone network. All phone systems can take advantage of VoIP lines. Companies don&#8217;t need an IP based (IP PBX) or an IP compatible phone system. VoIP converts the voice signal from a company telephone into a digital signal which travels over the Internet then it&#8217;s converted back at the other end which allows you to talk to anyone with a standard number. Besides telephone cost savings, companies using VoIP gain long-term benefits such as: • Improved team collaboration • Improved individual productivity • Better quality of service to customers • Faster responsiveness to customers • Better support for globalization efforts According to a Gartner survey, businesses using VoIP believe it&#8217;s better than a traditional telephone system in many categories including: • Administration • Advanced features • Vendor support • Cost of ownership • Quality of service • End-user satisfaction The <a href="http://web.progoffice.com/2011/06/why-businesses-should-use-voip/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://seowebsitecompany.com/wp-content/uploads/2011/06/voip-phone.jpg"><img class="alignleft size-medium wp-image-4650" title="Hello?! Modern digital  IP phone" src="http://seowebsitecompany.com/wp-content/uploads/2011/06/voip-phone-300x223.jpg" alt="" width="249" height="186" /></a>Companies across the nation are reducing their cost of doing business and improving customer service by using VoIP. Companies send all their information over their broadband Internet connection, including voice calls from employees and information from PCs. Companies gain savings in areas such as start up, long distance, conferencing and network infrastructure.</p>
<p>VoIP turns Internet infrastructure into a huge global telephone network. All phone systems can take advantage of VoIP lines. Companies don&#8217;t need an IP based (IP PBX) or an IP compatible phone system. VoIP converts the voice signal from a company telephone <span id="more-4636"></span> into a digital signal which travels over the Internet then it&#8217;s converted back at the other end which allows you to talk to anyone with a standard number.</p>
<p>Besides telephone cost savings, companies using VoIP gain long-term benefits such as:</p>
<p>• Improved team collaboration<br />
• Improved individual productivity<br />
• Better quality of service to customers<br />
• Faster responsiveness to customers<br />
• Better support for globalization efforts</p>
<p>According to a Gartner survey, businesses using VoIP believe it&#8217;s better than a traditional telephone system in many categories including:</p>
<p>• Administration<br />
• Advanced features<br />
• Vendor support<br />
• Cost of ownership<br />
• Quality of service<br />
• End-user satisfaction</p>
<p>The survey showed that in each of these categories VoIP scored at least 70 percent better than a traditional telephone system. VoIP improves your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.progoffice.com/2011/06/why-businesses-should-use-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allow All Users to Experience Your Content</title>
		<link>http://web.progoffice.com/2011/05/allow-all-users-to-experience-your-content/</link>
		<comments>http://web.progoffice.com/2011/05/allow-all-users-to-experience-your-content/#comments</comments>
		<pubDate>Wed, 11 May 2011 12:00:54 +0000</pubDate>
		<dc:creator>Stu Kushner</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[blog hosting services]]></category>
		<category><![CDATA[blog software]]></category>
		<category><![CDATA[broads]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[cross sections]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[frequencies]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[reaching]]></category>
		<category><![CDATA[regularly]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://web.progoffice.com/?p=4612</guid>
		<description><![CDATA[“How often should I…?” is one of the most common beginnings to questions when it comes to any aspect of online marketing.  Unfortunately there isn’t always a clear cut answer for every part of the equation.  Even if you follow other successful businesses’ formulas when it comes to blog and social media schedule there is no guarantee that your followers will engage your efforts similarly. According to information gathered by online research company Visibli the average Facebook post has already received more than half of its “likes” before the time it is ninety minutes old.  Following the first few hours’ engagement slows a bit until the average post has almost completely run its course just under one day after you’ve hit the share button. While this look at the average wall post’s timeframe for engagement won’t necessarily give you a detailed road map for Facebook marketing success it does give you a decent guideline.  If you are only publishing a post every three or four days you probably aren’t giving your connections enough opportunities to truly keep them engaged.  On the other hand, if you are publishing a post every two hours you aren’t giving each of your updates sufficient <a href="http://web.progoffice.com/2011/05/allow-all-users-to-experience-your-content/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4626" title="Q" src="http://web.progoffice.com/wp-content/uploads/2011/05/Q.jpg" alt="Thinking man" width="135" height="135" />“How often should I…?” is one of the most common beginnings to questions when it comes to any aspect of <a href="http://progoffice.com/">online marketing</a>.  Unfortunately there isn’t always a clear cut answer for every part of the equation.  Even if you follow other successful businesses’ formulas when it comes to <a href="http://web.progoffice.com/?p=4612">blog and social media</a> schedule there is no guarantee that your followers will engage your efforts similarly.</p>
<p>According to information gathered by online research company Visibli the average Facebook post has already received more than half of its “likes” before the time it is ninety minutes old.  Following the first few hours’ engagement slows a bit until the average <a href="http://web.progoffice.com/?p=4612">post</a> has almost <span id="more-4612"></span> completely run its course just under one day after you’ve hit the share button.</p>
<p>While this look at the average wall post’s timeframe for engagement won’t necessarily give you a detailed road map for Facebook <a href="http://progoffice.com/">marketing</a> success it does give you a decent guideline.  If you are only publishing a post every three or four days you probably aren’t giving your connections enough opportunities to truly keep them engaged.  On the other hand, if you are publishing a post every two hours you aren’t giving each of your updates sufficient time to reach the maximum level of user engagement.</p>
<p>Reaching the perfect posting frequency for your niche and for your connections will likely take a bit of time and effort.  Experiment with different<a href="http://web.progoffice.com/?p=4612"> posting</a> times and frequencies until you’ve reached what you feel to be the best formula for engaging regularly with the broadest cross section of your connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.progoffice.com/2011/05/allow-all-users-to-experience-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver the Content Your Customers Want</title>
		<link>http://web.progoffice.com/2011/05/deliver-the-content-your-customers-want/</link>
		<comments>http://web.progoffice.com/2011/05/deliver-the-content-your-customers-want/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:00:59 +0000</pubDate>
		<dc:creator>Stu Kushner</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[ecrm]]></category>
		<category><![CDATA[effectively]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target customers]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://web.progoffice.com/?p=4608</guid>
		<description><![CDATA[Providing your customers with quality content is essential for online marketing success, but failing to provide the type that your connections are looking for can result in missed opportunities.  You need to create content that is related and relatable to your product or service in order to have the greatest impact with both your current customers and prospects. Prior to pouring every bit of your online marketing efforts into a single medium you’ve got to take the time to figure out if that medium will be the most effective means of reaching your target customer.  Step outside of the business owner mindset and view your approach to online marketing from your target customer perspective in order to determine if you are on the best possible path. Are your customers and prospects likely to have the time and patience to pour over a long and wordy tutorial or would you get better results from a more visual medium.  Some businesses will achieve incredible success from delivering one high quality article after another whereas others will reap the biggest benefit from focusing on video content. Determining what type of content will most effectively reach your target audience prior to taking the time <a href="http://web.progoffice.com/2011/05/deliver-the-content-your-customers-want/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4620" title="video" src="http://web.progoffice.com/wp-content/uploads/2011/05/video.jpg" alt="video" width="137" height="140" />Providing your customers with quality content is essential for<a href="http://web.progoffice.com/?p=4608"> online marketing </a>success, but failing to provide the type that your connections are looking for can result in missed opportunities.  You need to create content that is related and relatable to your product or service in order to have the greatest impact with both your current customers and prospects.</p>
<p>Prior to pouring every bit of your <a href="http://progoffice.com/">online marketing</a> efforts into a single medium you’ve got to take the time to figure out if that medium will be the most effective means of reaching your target customer.  Step outside of the business owner mindset and view your approach to <span id="more-4608"></span> <a href="http://progoffice.com/">online marketing</a> from your target customer perspective in order to determine if you are on the best possible path.</p>
<p>Are your customers and prospects likely to have the time and patience to pour over a long and wordy tutorial or would you get better results from a more visual medium.  Some businesses will achieve incredible success from delivering one high quality <a href="http://web.progoffice.com/?p=4608">article</a> after another whereas others will reap the biggest benefit from focusing on<a href="http://web.progoffice.com/?p=4608"> video content</a>.</p>
<p>Determining what type of content will most effectively reach your target audience prior to taking the time and effort to create it will ultimately save time and yield much better results.  Answering questions and solving problems through your content is a great way to increase connections but delivering   it  in the most suitable form will result in even greater success.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.progoffice.com/2011/05/deliver-the-content-your-customers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate Interest in Upcoming Endeavors</title>
		<link>http://web.progoffice.com/2011/05/generate-interest-in-upcoming-endeavors/</link>
		<comments>http://web.progoffice.com/2011/05/generate-interest-in-upcoming-endeavors/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:00:45 +0000</pubDate>
		<dc:creator>Stu Kushner</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[magnify]]></category>
		<category><![CDATA[magnifying]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[revamp]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[special giveaway]]></category>

		<guid isPermaLink="false">http://web.progoffice.com/?p=4580</guid>
		<description><![CDATA[If you make a major upgrade to an existing product or develop a completely new product that is certain to solve pressing issues for your target customers, chances are you’ll see a boost in sales.  If you wait until the product has launched before making your customers and prospects aware of the exciting news you could be missing out on a golden opportunity in your online marketing efforts though. As part of your online marketing strategy you should make every effort to excite and entice customers by making them aware of upgrades, improvements and new products prior to launch. By making customers aware of pending changes and providing them with detailed information on the improvements you’ll create an atmosphere of ongoing interest until the launch date. You can magnify the level of interest by holding a contest to coincide with the launch date that will provide a chosen few of those that order your new or revamped product with a special giveaway.  The prize for the contest doesn’t have to be anything huge or expensive – a free t-shirt, gift bag or e-book should be more than enough to create additional interest. Don’t miss out on an opportunity to pre advertise an <a href="http://web.progoffice.com/2011/05/generate-interest-in-upcoming-endeavors/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4583" title="promo" src="http://web.progoffice.com/wp-content/uploads/2011/05/promo-300x103.jpg" alt="" width="300" height="103" />If you make a major upgrade to an existing product or develop a completely new product that is certain to solve pressing issues for your target customers, chances are you’ll see a boost in sales.  If you wait until the product has launched before making your customers and prospects aware of the exciting news you could be missing out on a golden opportunity in your <a href="http://progoffice.com/">online marketing</a> efforts though.<span id="more-4580"></span></p>
<p>As part of your <a href="http://progoffice.com/">online marketing</a> strategy you should make every effort to excite and entice customers by making them aware of upgrades, improvements and new products prior to launch. By making customers aware of pending changes and providing them with detailed information on the improvements you’ll create an atmosphere of ongoing interest until the launch date.</p>
<p>You can magnify the level of interest by holding a contest to coincide with the launch date that will provide a chosen few of those that order your new or revamped product with a special giveaway.  The prize for the contest doesn’t have to be anything huge or expensive – a free t-shirt, gift bag or e-book should be more than enough to create additional interest.  Don’t miss out on an opportunity to pre advertise an exciting new product and generate interest leading up to the release.</p>
<p>If you generate interesting updates regarding your upcoming launch and offer those who buy an opportunity to take home something extra you should see a much bigger spike in sales upon launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.progoffice.com/2011/05/generate-interest-in-upcoming-endeavors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on More Than Profits for Long Term Success</title>
		<link>http://web.progoffice.com/2011/05/focus-on-more-than-profits-for-long-term-success/</link>
		<comments>http://web.progoffice.com/2011/05/focus-on-more-than-profits-for-long-term-success/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:00:40 +0000</pubDate>
		<dc:creator>Stu Kushner</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[a good]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[develop business]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[implements]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo strategies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media profiles]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://web.progoffice.com/?p=4560</guid>
		<description><![CDATA[Getting and framing that first dollar earned is a powerful moment in any business owner’s memories.  In order to ensure future successes you’ve got to focus on more than just how much money you are bringing in though. A successful online marketing strategy is not something that you will likely see astonishing results from immediately.  Developing your business blog and social media profiles, researching keywords and implementing a sound SEO strategy are all things that will take time to develop.  If you do them properly though, you will establish yourself as an expert in your niche and you will gain the trust necessary to grow your business, along with your profits, over time. Focus your online marketing efforts on developing and sharing as much high quality content as you can in the time that you can afford to allot to your campaign.  Even if you can only deliver one or two highly usable pieces per week you will reap a much greater reward in the long run than if you had simply focused all of your efforts on counting your money. Building the credibility you’ll need to generate a loyal following and establish strong connections takes both time and effort.  <a href="http://web.progoffice.com/2011/05/focus-on-more-than-profits-for-long-term-success/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.progoffice.com/wp-content/uploads/2011/05/first-dollar.jpg"><img class="alignleft size-full wp-image-4563" title="first dollar" src="http://web.progoffice.com/wp-content/uploads/2011/05/first-dollar.jpg" alt="first dollar" width="144" height="117" /></a>Getting and framing that first dollar earned is a powerful moment in any<a href="http://web.progoffice.com/?p=4560"> business</a> owner’s memories.  In order to ensure future successes you’ve got to focus on more than just how much money you are bringing in though.</p>
<p>A successful <a href="http://progoffice.com/">online marketing</a> strategy is not something that you will likely see astonishing results from immediately.  Developing your business <a href="http://web.progoffice.com/?p=4560">blog</a> and<a href="http://web.progoffice.com/?p=4560"> social media</a> profiles, researching keywords and implementing a sound SEO strategy are all things that will take time to develop.  If you do them properly though, you will establish yourself <span id="more-4560"></span><br />
as an expert in your niche and you will gain the trust necessary to grow your business, along with your profits, over time.</p>
<p>Focus your <a href="http://progoffice.com/">online marketing</a> efforts on developing and sharing as much high quality content as you can in the time that you can afford to allot to your campaign.  Even if you can only deliver one or two highly usable pieces per week you will reap a much greater reward in the long run than if you had simply focused all of your efforts on counting your money.</p>
<p>Building the credibility you’ll need to generate a loyal following and establish strong connections takes both time and effort.  If you invest that time in building connections through quality content your business will be the first that comes to mind when those you’ve helped require <a href="http://web.progoffice.com/?p=4560">products or services </a>that you provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.progoffice.com/2011/05/focus-on-more-than-profits-for-long-term-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Fulfilling Your Promises</title>
		<link>http://web.progoffice.com/2011/05/the-importance-of-fulfilling-your-promises/</link>
		<comments>http://web.progoffice.com/2011/05/the-importance-of-fulfilling-your-promises/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:00:31 +0000</pubDate>
		<dc:creator>Stu Kushner</dc:creator>
				<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://web.progoffice.com/?p=4557</guid>
		<description><![CDATA[When creating any type of content for your business a good title is absolutely critical to success in your online marketing campaign.  If you can’t immediately grab a prospects attention with a catchy, clever and thoughtful title there is a very good chance that you’ll miss the opportunity to engage them further.  While you should take as much time as necessary preparing the perfect title for your posts and videos it is also of critical importance that you follow up that powerful title with the appropriate content. If you promise a specific solution to a serious issue with the title of your content you’ve got to make sure that the content that you deliver fulfills that promise as fully and completely as possible.  Offering up a title for the sole purpose of attracting attention or soliciting clicks through to your website may provide a temporary spike in traffic, but it will do little to improve your business in the long run. If you promise the “Top 5 Secret Methods of Increasing Web Traffic,” the content needs to deliver five highly effective and little known methods of gaining website traffic to avoid reader disappointment.  Generating titles that will compel readers to <a href="http://web.progoffice.com/2011/05/the-importance-of-fulfilling-your-promises/#more-'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4568" title="target web traffic" src="http://web.progoffice.com/wp-content/uploads/2011/05/target-web-traffic.jpg" alt="" width="233" height="216" />When creating any type of content for your <a href="http://web.progoffice.com/?p=4557">business</a> a good title is absolutely critical to success in your <a href="http://progoffice.com/">online marketing</a> campaign.  If you can’t immediately grab a prospects attention with a catchy, clever and thoughtful title there is a very good chance that you’ll miss the opportunity to engage them further.  While you should take as much time as necessary preparing the perfect title for your <a href="http://web.progoffice.com/?p=4557">posts</a> and <a href="http://web.progoffice.com/?p=4557">videos </a>it is also of critical importance that you follow up that powerful title with the appropriate <a href="http://web.progoffice.com/?p=4557">content</a>.</p>
<p>If you promise a specific solution to a serious issue with the title of your<a href="http://web.progoffice.com/?p=4557"> content </a>you’ve got to make sure that the content that you deliver fulfills that promise as fully and completely as possible.  Offering up a title for the sole purpose of attracting attention or soliciting clicks through to your website may provide a temporary spike in traffic,<span id="more-4557"></span> but it will do little to improve your<a href="http://web.progoffice.com/?p=4557"> business </a>in the long run.</p>
<p>If you promise the “Top 5 Secret Methods of Increasing<a href="http://web.progoffice.com/?p=4557"> Web Traffic</a>,” the content needs to deliver five highly effective and little known methods of gaining website traffic to avoid reader disappointment.  Generating titles that will compel readers to click through is huge, but success in your <a href="http://progoffice.com/">online marketing</a> efforts will require that you generate the trust necessary for a reader to take the next step.  The best way of generating trust is by consistently delivering high quality content and fulfilling every promise that you make to your readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.progoffice.com/2011/05/the-importance-of-fulfilling-your-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deliver Quality to Instill Confidence in Your Business</title>
		<link>http://web.progoffice.com/2011/04/deliver-quality-to-instill-confidence-in-your-business/</link>
		<comments>http://web.progoffice.com/2011/04/deliver-quality-to-instill-confidence-in-your-business/#comments</comments>
